Candidate questionnaire responses will be posted as they are received.
Please note: candidate questionnaire responses below do not include question explanations, which provide important background information. Click here to view or take a sample of the complete survey that was sent to candidates. HVA makes endorsements based on survey responses and legislative voting records (when available). Voting records are given more weight than survey responses. (i) = incumbent
Arizona House of Representatives
District | Candidate |
---|---|
4 | Charlene Fernandez (i) |
4 | Jesus Rubalcava |
8 | Carmen Casillas |
9 | Randall Friese |
10 | Kirsten Engel |
10 | Courtney Frogge |
10 | Stefanie Mach (i) |
11 | Corin Hammond |
14 | Mike Holmes |
15 | Brandon Dwyer |
16 | Cara Prior |
17 | Jennifer Pawlik |
18 | Jill Norgaard (i) |
18 | Denise “Mitzi” Epstein |
19 | Diego Espinoza (i) |
20 | Christopher Gilfillan |
20 | Anthony Kern (i) |
21 | Deanna Rasmussen-Lacotta |
22 | Manuel Hernandez |
22 | David Livingston (i) |
24 | Lela Alston |
25 | Kathleen Rahn |
26 | Steven Adkins |
26 | Celeste Plumlee (i) |
26 | Athena Salman |
27 | Rebecca Rios (i) |
28 | Kelli Butler |
28 | Alberto Gutier III |
28 | Mary Hamway |
29 | Roberto Carlos Alfaro |
29 | Richard Andrade (i) |
30 | Gary Cox |
Arizona Senate
District | Candidate |
---|---|
6 | Nikki Check Bagley |
10 | David Bradley (i) |
12 | Elizabeth Brown |
15 | Tonya MacBeth |
16 | Scott Prior |
18 | Sean Bowie |
20 | Larry Herrera |
22 | Michael Muscato |
23 | John Kavanagh (i) |
27 | Catherine Miranda |
28 | Eric Meyer |
29 | Martin Quezada (i) |