Below are Humane Voters of Arizona (HVA) legislative candidate endorsements for the general election. This voting guide may not include all candidates that support animal protection. Endorsements are based upon legislative voting records and candidate questionnaire responses.
Please note that if a candidate does not respond to the questionnaire HVA is unable to make an endorsement.
Some legislative districts are not included because HVA either does not endorse any of the candidates or we did not receive a response to the questionnaire. Legislative voting records are given more weight than questionnaire responses. We only have legislative report cards for incumbents and former legislators.
Please check the 2010 Legislative Report for voting records of incumbent or former candidates (posted here)
Arizona State House of Representatives Candidates | |
---|---|
LD 02 | Tom Chabin* Excellent record on animal protection and voting rights issues |
LD 03 | Albert Hale Senate member with excellent record on animal protection and voting rights issues |
LD 04 | Karina Guerrero # |
LD 05 | Shirley McAllister # |
LD 06 | Jackie Thrasher # Former legislator with excellent record on animal protection andvoting rights issues |
LD 08 | Eric Meyer* # Excellent record on animal protection and voting rights issues |
LD 07 | Aaron Jahneke # |
LD 12 | Angela Cotera # |
LD 13 | Richard Miranda Senator with very good record on animal protection and voting rights issues |
LD 13 | Anna Tovar* Excellent record on animal protection and voting rights issues |
LD 14 | Debbie McCuneDavis* Senator with very good record on animal protection and voting rights issues |
LD 14 | Chad Campbell* Excellent record on animal protection and voting rights issues |
LD 15 | Lela Alston # |
LD 15 | KatieHobbs # |
LD 17 | Ed Ableser * # Excellent record on animal protection and voting rights issues |
LD 18 | Cecil Ash* # Mixed voting record but helped on bill affecting animals |
LD 20 | Rae Waters * # Excellent record on animal protection and voting rights issues |
LD 21 | Linda Macias # |
LD 23 | Frank Pratt* Mixed voting record but sponsored and helped with animal protection bills last session |
LD 25 | Pat Fleming* Excellent record on animal protection and voting rights issues |
LD 25 | Ruben Ortega # |
LD 26 | Nancy Young Wright* Excellent record on animal protection and voting rights issues |
LD 28 | Steve Farley* # Excellent record on animal protection and voting rights issues |
LD 28 | Bruce Wheeler # |
LD 29 | Daniel Patterson* Excellent record on animal protection and voting rights issues |
LD 29 | Matt Heinz* Excellent record on animal protection and voting rights issues |
Arizona State Senate Candidates | |
---|---|
LD 04 | Sue Dolphin # |
LD 05 | Elaine Bohlmeyer # |
LD 06 | Pat Flickner # |
LD 11 | RitaDickinson # |
LD 13 | Steve Gallardo Former legislator with excellent record on animal protection and voting rights issues |
LD 14 | Robert Meza House member with xcellent record on animal protection and voting rights issues |
LD 15 | Kyrsten Sinema House member with excellent record on animal protection and voting rights issues |
LD 16 | Leah Landrum * Excellent record on animal protection and voting rights issues |
LD 17 | David Schapira House member with excellent record on animal protection and voting rights |
LD 18 | Andrew Sherwood # |
LD 19 | Rich Crandall House member with mixed voting record but sponsored and helped with animal protection bills last session |
LD 23 | Rebecca Rios * # Mixed record last session but overall very good on animal protection and voting rights |
LD 26 | Al Melvin* We endorse Sen. Melvin with some misgivings. We appreciate his sponsorship of SB 1125 (public sale of animals). However we were disappointed in his inaccessibility on wildlife issues and his vote in favor of SB 1200, HCR 2008 and SB 1159. |
LD 27 | Olivia Cajero Bedford House member with excellent record on animal protection and voting rights |
LD 28 | Paula Aboud* # Excellent record on animal protection and voting rights issues |
LD 29 | Linda Lopez * Excellent record on animal protection and voting rights issues |
Notes
* Incumbent (for incumbents and former legislators see HVA 2010 Legislative Report & Scorecards)
# Candidate responded to HVA questionnaire (posted here)
Additional Comments
Humane Voters of Arizona wishes to acknowledge Senator Linda Gray and Representative Nancy Barto, who sponsored measures to protect animals in domestic violence situations. Also, Representative Russell Jones was the only Republican to speak out against SB 1200 on the floor.
Although these lawmakers do not have a history of supporting animal protection, we were encouraged by their actions and are hopeful that they will continue their efforts.